Redmi Note 11T Bgmi: Gaming Review, graphics, Fps & Sensitivity Settings
Redmi Note 11T is the new 5G smartphone for the Indian market launched in May 2022 with the average price of around ₹15k INR, in this post we are going to do gaming review of this smartphone with bgmi, and give you the best Sensitivity to use while playing Battlegrounds mobile India ( BGMI ) in Redmi Note 11T smartphone.
Redmi Note 11T For BGMI
This new budget segment 5G device comes with 3 variants
- 6GB RAM With 64GB Storage ( 15,499₹ current price )
- 6GB RAM With 128GB Storage ( 15,999₹ current price
- 8GB RAM With 128GN Storage ( 17,999₹ current price )
Gaming Review:
Redmi Note 11T is definitely decent smartphone to play BGMI on 45-60 FPS Without lag, 5000 mAH battery life is long enough to play nonstop BGMI battle royale for 4-5 hours, more specifications with gaming Review ratings available below.
Points | Specification | Ratings | Review |
Battery life | 5000 mAH | 9/10 | Very Good |
OS | Android v11 | 9/10 | Very Good |
Processor | MediaTek Dimensity 810 5G | 8/10 | Good |
Ram | 6GB & 8GB | 9/10 | Very Good |
Storage | 64GB & 128GB | 8/10 | Good |
CPU | 2.4 GHz, Octa Core Processor | 7/10 | Average |
Sensitivity Settings & Codes
As we say, you can easily get up to 45 FPS in this budget to high range smartphone, so we suggest you to use high sensitivity settings Which may help you to improve your gameplay in bgmi.
Camera | Sensitivity ( Redmi Note 11T 6GB ) | Sensitivity ( Redmi Note 11T 8GB ) |
2X SCOPE | 30% | 50% |
3X SCOPE | 30% | 50% |
4X SCOPE | 20% | 40% |
6X SCOPE | 10% | 20% |
8X SCOPE | 10% | 10% |
FPP NO SCOPE | 70% | 90% |
TPP NO SCOPE | 80% | 100% |
TPP AIM | 40% | 50% |
FPP AIM | 40% | 50% |
ADS | Sensitivity ( 6GB ) | Sensitivity ( 8GB ) |
FPP AIM | 10% | 20% |
TPP AIM | 10% | 20% |
RED DOT/HOLO | 50% | 60% |
2X SCOPE | 25% | 40% |
3X SCOPE | 20% | 30% |
4X SCOPE | 20% | 30% |
6X SCOPE | 20% | 20% |
8X SCOPE | 10% | 10% |
FPP NO SCOPE | 80% | 100% |
TPP NO SCOPE | 80% | 100% |
Gyroscope | Sensitivity ( 6GB ) | Sensitivity ( 8GB ) |
FPP Aim | 20% | 40% |
TPP AIM | 20% | 40% |
RED DOT/HOLO | 250% | 300% |
2X SCOPE | 70% | 80% |
3X SCOPE | 250% | 300% |
4X SCOPE | 150% | 200% |
6X SCOPE | 6% | 12% |
8X SCOPE | 5% | 10% |
Sensitivity Code: 7008-3808-9247-2149-869
Graphics Settings
- Graphics: Smooth
- Frame rate: Extreme ( 90 FPS )
- Style: Colorful
- Anti-aliasing: 1x
- Colorblind mode: normal
That’s it about Bgmi settings for Redmi note 11T smartphone, if you have more queries then you can share with us through [email protected], thank you.